<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Article Underground Article Blog! PLR, Web Traffic and more! &#187; aukdat</title>
	<atom:link href="http://articleblog.articleunderground.com/tag/aukdat/feed/" rel="self" type="application/rss+xml" />
	<link>http://articleblog.articleunderground.com</link>
	<description>News and Information about PLR Articles and Internet Marketing</description>
	<lastBuildDate>Fri, 04 Nov 2011 18:40:31 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>AUKDAT Tips &#8211; How to Use the Keyword Density Analyzer Tool to get More Top Rankings!</title>
		<link>http://articleblog.articleunderground.com/2009/aukdat-tips-keyword-density/</link>
		<comments>http://articleblog.articleunderground.com/2009/aukdat-tips-keyword-density/#comments</comments>
		<pubDate>Sat, 12 Dec 2009 22:54:19 +0000</pubDate>
		<dc:creator>Mike Liebner</dc:creator>
				<category><![CDATA[Keyword Research]]></category>
		<category><![CDATA[Web Traffic]]></category>
		<category><![CDATA[linking]]></category>
		<category><![CDATA[aukdat]]></category>
		<category><![CDATA[keyword density]]></category>
		<category><![CDATA[keyword density analyzer tool]]></category>

		<guid isPermaLink="false">http://articleblog.articleunderground.com/?p=124</guid>
		<description><![CDATA[
Would you like to get top rankings for MORE keyword phrases???
It&#8217;s easy! Use AUKDAT to find out what 3 word phrases are on your web page and then use them as LINK TEXT! You&#8217;ll get lots of top rankings for even more different search queries on Google and the other search engines!!!
You gotta watch the video on [...]]]></description>
		<wfw:commentRss>http://articleblog.articleunderground.com/2009/aukdat-tips-keyword-density/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Keyword Research Advice &#8211; Adding words</title>
		<link>http://articleblog.articleunderground.com/2009/keyword-research-advice-adding/</link>
		<comments>http://articleblog.articleunderground.com/2009/keyword-research-advice-adding/#comments</comments>
		<pubDate>Sat, 17 Jan 2009 03:08:15 +0000</pubDate>
		<dc:creator>Mike Liebner</dc:creator>
				<category><![CDATA[Keyword Research]]></category>
		<category><![CDATA[aukdat]]></category>
		<category><![CDATA[keyword density]]></category>
		<category><![CDATA[keyword tool]]></category>
		<category><![CDATA[keywords]]></category>
		<category><![CDATA[nichebot]]></category>
		<category><![CDATA[wordtracker]]></category>

		<guid isPermaLink="false">http://articleblog.articleunderground.com/?p=32</guid>
		<description><![CDATA[
Keyword Research Advice Time!
Cathy wants to know how to &#8220;optimize several health websites for keywords that are of “some” demand with barely no competition&#8221; and advice on &#8220;getting the best keywords to optimize in a fairly competitive market&#8221;
1) I&#8217;d start by analyzing the words that are already on your pages &#8211; ahhhhhhhh &#8211; yes &#8211; the words [...]]]></description>
		<wfw:commentRss>http://articleblog.articleunderground.com/2009/keyword-research-advice-adding/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

